Steven Spielberg:
Born December 18, 1946
film director, screenwriter, producer, and entrepeneur. In a career of more than four decades, Spielbergs films have covered many themes and genres.
Below is Spielbergs full filmography of films that went tp theatrical release. of the films below I have seen; Jaws, The Blues brothers, Raiders of the lost ark, E.T, Gremlins, Temple of doom, Back to the future I, II and III, Who framed roger rabbit, lost crusade, Hook, Jurassic park I, II and III, Men in black I, II and III and Transformers I,II and III.
My favourite Spielberg film in all genres is either Blues brothers or Men in black. i believe that Spielberg is not only one of the greatest directors of our era, but in the history of film itself.
Spielbergs Filmography:
Year | Film | Director | Producer | Writer | Other | Notes |
---|---|---|---|---|---|---|
1968 | Amblin' | Yes | Yes | |||
1971 | Duel | Yes | ||||
1974 | The Sugarland Express | Yes | Yes | |||
1975 | Jaws | Yes | ||||
1977 | Close Encounters of the Third Kind | Yes | Yes | |||
1978 | I Wanna Hold Your Hand | Yes | executive producer | |||
1979 | 1941 | Yes | ||||
1980 | The Blues Brothers | Yes | Cook County Assessor's Office Clerk | |||
Used Cars | Yes | executive producer | ||||
1981 | Continental Divide | Yes | executive producer | |||
Raiders of the Lost Ark | Yes | |||||
1982 | E.T. the Extra-Terrestrial | Yes | Yes | |||
Poltergeist | Yes | Yes | ||||
1983 | Twilight Zone: The Movie | Yes | Yes | segment "Kick the Can" | ||
1984 | Gremlins | Yes | Man in Electric Wheelchair, also executive producer | |||
Indiana Jones and the Temple of Doom | Yes | |||||
Room 666 | Yes | Himself | ||||
1985 | Fandango | Yes | executive producer | |||
Back to the Future | Yes | executive producer | ||||
The Color Purple | Yes | Yes | ||||
The Goonies | Yes | Yes | also executive producer | |||
Young Sherlock Holmes | Yes | executive producer | ||||
1986 | An American Tail | Yes | executive producer | |||
The Money Pit | Yes | executive producer | ||||
1987 | Batteries Not Included | Yes | executive producer | |||
Empire of the Sun | Yes | Yes | ||||
Harry and the Hendersons | Yes | executive producer, uncredited | ||||
Innerspace | Yes | executive producer | ||||
Three O'Clock High | Yes | executive producer | ||||
1988 | The Land Before Time | Yes | executive producer | |||
Who Framed Roger Rabbit | Yes | executive producer | ||||
1989 | Always | Yes | Yes | |||
Back to the Future Part II | Yes | executive producer | ||||
Dad | Yes | executive producer | ||||
Indiana Jones and the Last Crusade | Yes | |||||
1990 | Arachnophobia | Yes | executive producer | |||
Dreams | Yes | executive producer | ||||
Back to the Future Part III | Yes | executive producer | ||||
Gremlins 2: The New Batch | Yes | executive producer | ||||
Joe Versus the Volcano | Yes | executive producer | ||||
Roller Coaster Rabbit | Yes | executive producer | ||||
1991 | A Wish for Wings That Work | Yes | executive producer | |||
An American Tail: Fievel Goes West | Yes | |||||
Cape Fear | Yes | executive producer | ||||
Hook | Yes | |||||
Tiny Toon Adventures: How I Spent My Vacation | Yes | executive producer | ||||
A Brief History of Time | Yes | executive producer | ||||
1993 | Jurassic Park | Yes | Yes | |||
We're Back! A Dinosaur's Story | Yes | executive producer | ||||
Schindler's List | Yes | Yes | ||||
1994 | The Flintstones | Yes | executive producer | |||
1995 | Casper | Yes | executive producer | |||
Balto | Yes | executive producer | ||||
1996 | Twister | Yes | executive producer | |||
1997 | The Lost World: Jurassic Park | Yes | Yes | Brief cameo in television reflection at the end of the film | ||
Men in Black | Yes | executive producer | ||||
Amistad | Yes | Yes | ||||
1998 | Saving Private Ryan | Yes | Yes | |||
The Last Days | Yes | executive producer | ||||
The Mask of Zorro | Yes | executive producer | ||||
Deep Impact | Yes | executive producer | ||||
1999 | Wakko's Wish | Yes | executive producer | |||
Medal of Honor | Yes | Video game, original concept | ||||
2000 | Shooting War | Yes | executive producer | |||
2001 | A.I. Artificial Intelligence | Yes | Yes | Yes | ||
Jurassic Park III | Yes | executive producer | ||||
Stanley Kubrick: A Life in Pictures | Yes | Himself | ||||
Vanilla Sky | Yes | Guest at David Aames' Party | ||||
2002 | Minority Report | Yes | ||||
Men in Black II | Yes | executive producer | ||||
Austin Powers in Goldmember | Yes | Himself | ||||
Catch Me If You Can | Yes | Yes | ||||
2003 | Double Dare | Yes | Himself | |||
2004 | The Cutting Edge: The Magic of Movie Editing | Yes | Himself | |||
The Terminal | Yes | Yes | ||||
2005 | Directed by John Ford | Yes | Himself | |||
War of the Worlds | Yes | |||||
The Legend of Zorro | Yes | executive producer | ||||
Memoirs of a Geisha | Yes | |||||
Munich | Yes | Yes | ||||
2006 | Flags of Our Fathers | Yes | ||||
Letters from Iwo Jima | Yes | |||||
Monster House | Yes | executive producer | ||||
The Shark Is Still Working | Yes | Himself | ||||
2007 | Transformers | Yes | executive producer | |||
2008 | Indiana Jones and the Kingdom of the Crystal Skull | Yes | ||||
Eagle Eye | Yes | executive producer | ||||
2009 | Transformers: Revenge of the Fallen | Yes | executive producer | |||
The Lovely Bones | Yes | executive producer | ||||
2010 | Hollywood Don't Surf! | Yes | Himself | |||
Hereafter | Yes | executive producer | ||||
True Grit | Yes | executive producer | ||||
2011 | Paul | Yes | Himself | |||
Super 8 | Yes | |||||
Transformers: Dark of the Moon | Yes | executive producer | ||||
Cowboys & Aliens | Yes | executive producer | ||||
Real Steel | Yes | executive producer | ||||
The Adventures of Tintin | Yes | Yes | ||||
War Horse | Yes | Yes | ||||
2012 | Men in Black 3 | Yes | executive producer | |||
Lincoln | Yes | Yes |
the link to the side is the IMDB list of awards that Spielberg has been nominated for and won. He has won 150 awards and been nominated for another 120 awards that he did not win. he has won 3 oscars for best directer and best picture for "Schindlers list" and best director for "Saving private Ryan". http://www.imdb.com/name/nm0000229/awards